Outdoor Business and Innovation
John Austin
jaustin8@une.edu
Mission
Given the strong connection between outdoor recreation activities and Maine’s reputation and identity, outdoor recreation is poised to remain a large and dynamic part of the northern New England economy. Graduates of this program will develop deep level expertise about the industry, its intersection with sustainable community development, environmental policy, and small business management and entrepreneurship. In addition, graduates will leave UNE with industry experience through their internships. These skills and experiences will enable program graduates to quickly step into supporting and leadership roles within the industry.
Goals
This program will:
- Prepare graduates to become leaders in an expanding industry with a growing need for a skilled workforce.
- Develop graduates to be critical thinkers with an innovative mindset.
- Develop graduates with an understanding of resilient and sustainable economic development and foundational knowledge of environmental issues and policy.
- Develop graduates with in-depth knowledge of outdoor recreation industry user needs.
Major Description
This program will prepare graduates for a career in outdoor industries. With a grounding in business and entrepreneurship, students will develop a systems approach to outdoor recreation services and products. The program's course of study emphasizes corporate responsibility and environmental stewardship. Students in the program will work closely with industry partners through internships and project-based learning.
Curricular Requirements
Program Required Courses
CAS Core Requirements with Program-Specific Choice Requirements (below) | Credits |
---|---|
ENV 104 – Introduction to Environmental Issues | Credits included in Core Requirements |
ENG 110 – English Composition | Credits included in Core Requirements |
BIO 105/105L – Bio I: Ecology/Evolution with Lab | Credits included in Core Requirements |
MAT 120 – Statistics | Credits included in Core Requirements |
Total CAS Core Credits | 42 |
Business Foundations Courses | Credits |
---|---|
BUMG 120 – Innovation through Technology (EXP) | 3 |
BUMG 200 – Management | 3 |
BUEC 203 – Macroeconomics | 3 |
BUEC 204 – Microeconomics | 3 |
BUAC 201 – Financial Accounting | 3 |
BUAC 303 – Managerial Accounting | 3 |
SRM 350 – Sport and Recreation Finance or BUFI 315 – Business Finance Concepts and Skills | 3 |
BUMG 301 – Organizational Behavior or BUMG 303 – Management of Non-Profit Organizations or BUMG 313 – Social Innovation & Entrepreneurship | 3 |
Total Business Foundations Credits | 24 |
Outdoor Industry Specialization Courses | Credits |
---|---|
ORM 350 – Outdoor Entrepreneurship | 3 |
ORM 345 – Sustain & Eco-Rec Planning | 3 |
ORM 401 – Seminar in Outdoor Rec Mgmt (capstone) | 3 |
ORM 495 – Outdoor Rec Mgmt Internship w/ approved OB&I Focus | 6 |
Total Outdoor Industry Specialization Credits | 15 |
Environmental Issues and Policy Courses | Credits |
---|---|
ENV 220 – Environment and Society: A Global Perspective | 3 |
ENV 344 – Environmental Ethics or BUMG 311 – Business and Society Relations | 3 |
Choose Two (2) of the Following Environmental Issues Courses | 6–7 |
BUEC 390 – Environmental Economics | 3 |
ENV 200 – Society, Population, and Environment | 3 |
ENV 208 – Climate Change | 3 |
ENV 250 – Environmental Policy in Comparative Perspectives | 3 |
ENV 317 – Case Studies in Preserving Biodiversity | 3 |
ENV 333/333L – The Nature Writers w/Field Lab | 4 |
ENG 301 – Nature Films | 3 |
ENG 401 – Literatures of the Sea | 3 |
HIS 335 – Environmental History of New England | 3 |
MAF 200 – Introduction to Marine Pollution | 3 |
Total Environmental Issues and Policy Credits | 12–13 |
Outdoor Recreation Courses – Choose Three (3) | Credits |
---|---|
EXS 120 – Personal Health & Wellness | 3 |
ORM 335 – Outdoor Recreation Planning/Policy | 3 |
ORM 355 – Wilderness First Responder WFR | 3 |
ENV 337 – Outdoor Environmental Education | 3 |
HWOS 414 – Stress Management | 3 |
Total Outdoor Recreation Credits | 9 |
Open Elective Courses (needed to reach 120 credits) | Variable |
Minimum Required Total Credits | 120 |
---|
Learning Outcomes
- Apply fundamental concepts of management, accounting, and economics to outdoor business and innovation.
- Apply the product design and development process from market and product research, to ideation, to prototyping and developing finished products for the outdoor activity market.
- Navigate the relationships between the outdoor recreation industry and local/state/national stakeholders.
- Integrate issues of economic development, public health and wellness, conservation, and stewardship within the outdoor recreation industry.
- Apply foundational outdoor recreation skills to build understanding of the user needs within the industry.
Transfer Credit
See Undergraduate Admissions for more information.
Admissions
See Undergraduate Admissions for more information.
Financial Information
Tuition and fees for subsequent years may vary. Other expenses include books and housing. For more information regarding tuition and fees, please consult the Financial Information section of this catalog.