Marine Biology Concentration
Marine Biology Concentration Required Courses | Credits |
---|
CHE 110/110L – General Chemistry I w/Lab | Credits Fulfilled by Core Requirements |
CHE 111/111L – General Chemistry II w/Lab | 4 |
MAR 105/105L – Introduction to Ecol/Evol of Marine Organisms w/Lab | 4 |
MAR 106/106L – Introduction to Cell/Molec of Marine Organisms w/Lab | 4 |
MAR 250/250L – Marine Biology w/Lab | 4 |
MAR 270/270L – Oceanography w/Lab | 4 |
MAR 325 – Marine Science Speaker Series | 1 |
MAT 150 – Statistics for Life Sciences | Credits Fulfilled by Core Requirements |
MAT 190 – Calculus I | 4 |
PHY 110 – General Physics I w/Lab | 4 |
PHY 111 - General Physics II w/Lab | 4 |
One (1) MAR 400-level course* | 3 |
One (1) Cellular and Molecular Area Course | 3–4 |
One (1) Organismal Area Course | 3–4 |
One (1) Physiological Area Course | 3–4 |
One (1) Process Area Course | 3–4 |
Eight (8) Credits of Marine Science Electives | 8 |
Total Credits | 56–60 |
Open Electives (as needed to reach 120 credits) | Variable |
Minimum Total Required Credits | 120 |
---|
*MAR 400-level may be fulfilled by BIO 422 – Marine Biology Topics: Coral Reefs with lab. MAR 410 and MAR 495 cannot be used for this requirement
Oceanography Concentration
Oceanography Concentration Required Courses | Credits |
---|
CHE 110/110L – General Chemistry I w/Lab | Credits Fulfilled by Core Requirements |
CHE 111/111L – General Chemistry II w/Lab | 4 |
CHE 210/210L/210S – Organic Chemistry I w/Lab and LabLecture | 5 |
CHE 211/211L/211S – Organic Chemistry II w/Lab and LabLecture or CHE 310/310L – Fundamentals of Biochemistry w/Lab | 4–5 |
MAR 105/105L – Introduction to Ecol/Evol of Marine Organisms w/Lab | 4 |
MAR 106/106L – Introduction to Cell/Molec of Marine Organisms w/Lab | 4 |
MAR 250/250L – Marine Biology w/Lab | 4 |
MAR 270/270L – Oceanography w/Lab | 4 |
MAR 325 – Marine Science Speaker Series | 1 |
MAR 366 – Advanced Oceanography I: Biological & Geological Oceanography | 3 |
MAR 368 – Advanced Oceanography II: Physical & Chemical Oceanography | 3 |
MAT 150 – Statistics for Life Sciences | Credits Fulfilled by Core Requirements |
MAT 190 – Calculus I | 4 |
MAT 195 – Calculus II | 4 |
MAT 225 – Computer Programming w/MATLAB | 3 |
PHY 110 – General Physics I w/Lab | 4 |
PHY 111 – General Physics II w/Lab | 4 |
One (1) 400-level MAR course* | 3 |
Total Credits | 58–59 |
Open Electives (as needed to reach 120 credits) | Variable |
Minimum Total Required Credits | 120 |
---|
*MAR 400-level may be fulfilled by BIO 422 – Marine Biology Topics: Coral Reefs with lab. MAR 410 and MAR 495 cannot be used for this requirement.
Area Courses
Organismal Biology Area Courses | Credits |
---|
BIO 222/222L – Techniques in Finfish and Shellfish Culture w/Lab | 4 |
BIO 223/223L – Health, Nutrition, and Feeding of Cultured Organism w/Lab | 4 |
BIO 234/234L – Environmental Microbiology w/Lab | 4 |
BIO 330/330L – Comparative Vertebrate Anatomy w/Lab | 4 |
BIO 422/422L – Marine Biology Topics: Coral Reefs w/Lab | 4 |
MAR 312/312L – Plankton w/Lab | 4 |
MAR 320/320L – Invertebrate Zoology w/Lab | 4 |
MAR 331/331L – Biology of Fishes w/Lab | 4 |
MAR 355/355L – Biology of Marine Mammals w/Lab | 4 |
MAR 375/375L – Biology of Sharks, Skates, and Rays w/Lab | 4 |
MAR 376 – Biology of Sharks, Skates and Rays | 3 |
MAR 452/452L – Natural History and Evolution of Galapagos Fauna w/Lab | 4 |
Process Area Courses | Credits |
---|
MAR 335/335L – Animal/Behavioral Ecology w/Lab | 4 |
MAR 350/350L – Marine Ecology w/Lab | 4 |
MAR 428 – Marine Conservation | 3 |
MAR 432/432L – Fisheries Biology w/Lab | 4 |
Physiology Area Courses | Credits |
---|
BIO 322 – Comparative Animal Physiology | 3 |
BIO/MAR 421/421L – Physiological Ecology of Fishes w/Lab | 4 |
MAR 380 – Experimental Animal Physiology | 4 |
Cell and Molecular Area Courses | Credits |
---|
BIO 205/205L – Fish Genetics w/Lab | 4 |
MAR 220/220L – Cellular and Molecular Approaches in Marine Science w/Lab | 4 |
Electives
Marine Electives | Credits |
---|
BIO 205/205L – Fish Genetics w/Lab | 4 |
BIO 221 – Principles of Aquaculture | 3 |
BIO 222/222L – Finfish/Shellfish Culture Tech w/Lab | 4 |
BIO 223/223L – Hlth, Nutr, Feed Cultured Org w/Lab | 4 |
BIO 323/323L – Aquarium Science and Operation w/Lab | 4 |
BIO 422/422L – Marine Biology Topics: Coral Reefs w/Lab | 4 |
Any Chemistry course (200-level or above) | 3–5 |
Any GIS course | 3–4 |
Any MAF course | 3 |
Any MAR course (200-level or above) | 3–4 |
Students wishing to pursue teacher certification in Life Science can complete a double major with Marine Science and Middle and Secondary Education or a major in Middle and Secondary Education and a concentration in Marine Science. For more information, see the Middle and Secondary Education catalog page.
Students in this major can participate in the pre-health graduate school preparation tracks.